date | ride | kms |
19-Jan-13 | Willy Warmer | 200 |
20-Jan-13 | harphilly100 | 100 |
09-Mar-13 | chilterns | 200 |
30-Mar-13 | Ddutch | 200 |
06-Apr-13 | hard boiled | 300 |
07-Apr-13 | dorset coast | 200 |
27-Apr-13 | oasts & coasts | 300 |
05-May-13 | porkers | 400 |
11-May-13 | severn across | 400 |
18-May-13 | brian chapman | 600 |
01-Jun-13 | YLY | 600 |
08-Jun-13 | brimstone | 600 |
09-Jun-13 | ditch devil | 200 |
30-Jun-13 | vaujany | 173 |
06-Jul-13 | marmotte | 174 |
27-Jul-13 | LEL | 1400 |
04-Aug-13 | ride london | 160 |
10-Aug-13 | Baltic Tour | 5000 |
05-Oct-13 | anfractuous | 200 |
06-Oct-13 | falling leaves | 110 |
02-Nov-13 | upper thames | 200 |
A blog about cycling around the world on a recumbent bicycle, setting off from London in April 2014
Monday, 14 January 2013
Ride plan for 2013
hoping to ride most of these this year... and get in shape for next year!
Subscribe to:
Posts (Atom)